PIPETMAN® F

 

 GILSON Pipetman® F-Fixed

 

  • ที่ดูดจ่ายสารละลายอัตโนมัติแบบปริมาตรคงที่ ระบบ Air Displacement 
 
 

   Volumetric specifications    

 
 
 
Model Color Code

 

Ordering Click!

ด้านล่าง 

Volume (µL)    

Gilson Maximum Permissible Errors

ISO-8655 Permissible Errors

Systematic error (µL)    Random error (µL)    Systematic error (µL)    Random error (µL)   
F2 F123770 2 ±0.08 ±0.03 ±0.08 ≤0.04
F5 F123771 5 ±0.10 ≤0.04 ±0.125 ≤0.075
F10 F123772 10 ±0.10 ≤0.05 ±0.12 ≤0.08
F20 F123604 20 ±0.20 ≤0.06 ±0.20 ≤0.10
F25 F123775 25 ±0.25 ≤0.07 ±0.50 ≤0.20
F50 F123778 50 ±0.40 ≤0.15 ±0.50 ≤0.20
F100 F123784 100 ±0.80 ≤0.25 ±0.80 ≤0.30
F200 F123605 200 ±1.60 ≤0.30 ±1.60 ≤0.60
F250 F123787 250 ±3.00 ≤0.75 ±4.00 ≤1.50
F300 F123788 300 ±3.50 ≤0.75 ±4.00 ≤1.50
F400 F123789 400 ±3.60 ≤0.80 ±4.00 ≤1.50
F500 F123790 500 ±4.00 ≤1.00 ±4.00 ≤1.50
F1000 F123606 1000 ±8.00 ≤1.30 ±8.00 ≤3.00
F5000 F123607 5000 ±30.00 ≤8.00 ±40.00 ≤15.00

 

Visitors: 246,447